Fisher Investments 13F filings and top holdings and stakes (2024)

Apple (AAPL) 5.7 $10B 53M 193.97
Microsoft Corporation (MSFT) 4.6 $8.3B 24M 340.54
Amazon (AMZN) 2.9 $5.3B 41M 130.36
Alphabet Inc Class A cs (GOOGL) 2.8 $5.1B 43M 119.70
Vanguard Intermediate Tm Cpte Bd ETF (VCIT) 2.8 $5.0B +7% 64M 79.03
NVIDIA Corporation (NVDA) 2.0 $3.6B -14% 8.6M 423.02
Asml Holding (ASML) 1.9 $3.5B 4.8M 724.75
Advanced Micro Devices (AMD) 1.7 $3.1B +2% 27M 113.91
Taiwan Semiconductor Mfg (TSM) 1.7 $3.0B +17% 30M 101.09
salesforce (CRM) 1.6 $2.9B 14M 211.26
Home Depot (HD) 1.5 $2.7B 8.5M 310.64
Adobe Systems Incorporated (ADBE) 1.3 $2.4B -2% 4.8M 488.99
Oracle Corporation (ORCL) 1.2 $2.2B +3% 19M 119.09
Freeport-McMoRan Copper & Gold (FCX) 1.2 $2.2B 55M 40.00
Visa (V) 1.1 $2.0B 8.5M 237.48
American Express Company (AXP) 1.1 $2.0B -10% 12M 174.20
Eli Lilly & Co. (LLY) 1.1 $2.0B +3% 4.2M 468.98
Caterpillar (CAT) 1.1 $1.9B +2% 7.7M 246.05
Lam Research Corporation (LRCX) 1.0 $1.8B +4% 2.8M 642.87
Netflix (NFLX) 1.0 $1.8B 4.0M 440.49
Morgan Stanley (MS) 0.9 $1.7B +3% 20M 85.40
Broadcom (AVGO) 0.9 $1.7B +63% 2.0M 867.43
Goldman Sachs (GS) 0.9 $1.7B +2% 5.2M 322.54
iShares IBoxx $ Invest Grade Corp Bd (LQD) 0.9 $1.6B 15M 108.14
LVMH Moet Hennessy Louis Vuitton SA (LVMUY) 0.9 $1.6B -4% 8.5M 188.31
Intuitive Surgical (ISRG) 0.8 $1.5B 4.4M 341.94
Merck & Co (MRK) 0.8 $1.5B +2% 13M 115.49
Costco Wholesale Corporation (COST) 0.8 $1.4B 2.7M 538.38
Facebook Inc cl a (META) 0.8 $1.4B -8% 4.9M 286.98
Wal-Mart Stores (WMT) 0.8 $1.4B +2% 8.9M 157.18
MasterCard Incorporated (MA) 0.8 $1.4B 3.5M 393.30
BlackRock (BLK) 0.7 $1.3B +5% 1.9M 691.14
Shell Adr Each Rep 2 Ord Wi (SHEL) 0.7 $1.3B +2% 22M 60.38
JPMorgan Chase & Co. (JPM) 0.7 $1.3B +6% 9.0M 145.44
Thermo Fisher Scientific (TMO) 0.7 $1.3B +2% 2.5M 521.80
Citigroup (C) 0.7 $1.2B +23% 27M 46.04
Novo Nordisk A/S (NVO) 0.7 $1.2B -3% 7.6M 161.83
Intuit (INTU) 0.7 $1.2B +5% 2.6M 458.19
Total (TTE) 0.7 $1.2B 21M 57.68
Stryker Corporation (SYK) 0.6 $1.2B +2% 3.8M 305.13
Union Pacific Corporation (UNP) 0.6 $1.2B 5.7M 204.62
iShares S&P NA Tec.-SW. Idx. Fund (IGV) 0.6 $1.1B -2% 3.2M 345.91
Chevron Corporation (CVX) 0.6 $1.1B +2% 7.1M 157.35
BHP Billiton (BHP) 0.6 $1.1B +2% 19M 59.67
Johnson & Johnson (JNJ) 0.6 $1.1B +6% 6.7M 165.52
Starbucks Corporation (SBUX) 0.6 $1.1B +3% 11M 99.06
L'Oreal (LRLCY) 0.6 $1.1B -2% 12M 93.19
Spdr Ser Tr shrt trsry etf (SPTS) 0.6 $1.1B +10% 37M 28.79
Abbott Laboratories (ABT) 0.6 $1.1B +2% 9.7M 109.02
Capital One Financial (COF) 0.6 $1.1B -3% 9.6M 109.37
Nike (NKE) 0.6 $1.1B +3% 9.5M 110.39
Invesco Qqq Trust Series 1 (QQQ) 0.6 $1.0B +5% 2.8M 369.42
SPDR Barclays Capital Long Term Tr (SPTL) 0.6 $1.0B +4% 34M 29.90
Charles Schwab Corporation (SCHW) 0.6 $1.0B +7% 18M 56.68
Siemens (SIEGY) 0.6 $1.0B -3% 12M 83.21
Danaher Corporation (DHR) 0.5 $984M 4.1M 240.02
Boeing Company (BA) 0.5 $983M +6% 4.7M 211.16
Rio Tinto (RIO) 0.5 $951M +2% 15M 63.84
Bank of America Corporation (BAC) 0.5 $950M +29% 33M 28.69
Toyota Motor Corporation (TM) 0.5 $945M +2% 5.9M 160.75
Booking Holdings (BKNG) 0.5 $937M +3% 347k 2700.33
Ford Motor Company (F) 0.5 $919M +18% 61M 15.13
Raytheon Technologies Corp (RTX) 0.5 $909M +2% 9.3M 97.96
BNP Paribas SA (BNPQY) 0.5 $858M 27M 31.49
Ishares Tr broad usd high (USHY) 0.5 $853M +6% 24M 35.30
iShares Lehman 7-10 Yr Treas. Bond (IEF) 0.5 $842M +5% 8.7M 96.60
Sap (SAP) 0.5 $828M -3% 6.1M 136.81
Pepsi (PEP) 0.5 $825M +8552% 4.5M 185.22
Johnson Controls International Plc equity (JCI) 0.5 $819M +5% 12M 68.15
Abb (ABBNY) 0.4 $798M -2% 20M 39.32
Servicenow (NOW) 0.4 $771M +4% 1.4M 561.97
ING Groep (ING) 0.4 $766M +3% 57M 13.47
Edwards Lifesciences (EW) 0.4 $757M +2% 8.0M 94.33
UnitedHealth (UNH) 0.4 $750M +11955% 1.6M 480.64
ConocoPhillips (COP) 0.4 $743M +2% 7.2M 103.62
Procter & Gamble Company (PG) 0.4 $738M +742% 4.9M 151.74
Tokyo Electronic (TOELY) 0.4 $737M +54% 10M 71.12
CSX Corporation (CSX) 0.4 $736M +2% 22M 34.10
MSCI Europe Financials Sector Index Fund (EUFN) 0.4 $723M 38M 19.18
Nextera Energy (NEE) 0.4 $717M 9.7M 74.20
Exxon Mobil Corporation (XOM) 0.4 $711M +373% 6.6M 107.25
Sanofi-Aventis SA (SNY) 0.4 $698M -3% 13M 53.90
Nestle SA Reg Shs. Ser. B Spons (NSRGY) 0.4 $663M 5.5M 120.27
Illinois Tool Works (ITW) 0.4 $660M +10% 2.6M 250.31
AstraZeneca (AZN) 0.4 $639M +2% 8.9M 71.57
Schneider Elect Sa-unsp (SBGSY) 0.3 $627M +8% 17M 36.32
Carrier Global Corporation (CARR) 0.3 $624M +15% 13M 49.73
BP (BP) 0.3 $622M +3% 18M 35.29
Applied Materials (AMAT) 0.3 $618M +3% 4.3M 144.54
Walt Disney Company (DIS) 0.3 $580M +11% 6.5M 89.28
Cummins (CMI) 0.3 $579M +13% 2.4M 245.16
Deutsche Post (DPSGY) 0.3 $574M +5% 12M 48.80
Banco Santander (SAN) 0.3 $573M +3% 155M 3.71
Vanguard S&p 500 Etf idx (VOO) 0.3 $567M +4% 1.4M 407.28
Vaneck Vectors Semiconductor Etf semiconductor (SMH) 0.3 $565M +104% 3.7M 152.25
Anheuser-Busch InBev NV (BUD) 0.3 $556M 9.8M 56.72
Las Vegas Sands (LVS) 0.3 $555M +3% 9.6M 58.00
Roche Holding (RHHBY) 0.3 $550M +6% 14M 38.21
Crown Castle Intl (CCI) 0.3 $544M +2% 4.8M 113.94
Sony Corporation (SONY) 0.3 $504M +5% 5.6M 90.04
GSK (GSK) 0.3 $493M +4% 14M 35.66
Volkswagen (VWAPY) 0.3 $483M +10% 36M 13.41
Unilever (UL) 0.3 $482M +9% 9.3M 52.13
Intesa Sanpaolo Spa (ISNPY) 0.2 $451M +6% 29M 15.71
Deere & Company (DE) 0.2 $445M +13% 1.1M 405.40
Kering Sa (PPRUY) 0.2 $434M +9% 7.9M 55.16
Trane Technologies (TT) 0.2 $434M +25% 2.3M 191.26
Hess (HES) 0.2 $429M -34% 3.2M 135.95
Fanuc Ltd-unpons (FANUY) 0.2 $421M +2% 24M 17.43
Hermes Intl-un (HESAY) 0.2 $412M +4% 1.9M 217.11
iShares S&P Global Technology Sect. (IXN) 0.2 $408M +6% 6.6M 62.19
Banco Bilbao Vizcaya Argentaria SA (BBVA) 0.2 $408M 53M 7.68
Paccar (PCAR) 0.2 $406M +2% 4.8M 83.65
Uber Technologies (UBER) 0.2 $401M -55% 9.3M 43.17
Wynn Resorts (WYNN) 0.2 $401M +71% 3.8M 105.61
Paypal Holdings (PYPL) 0.2 $393M -57% 5.9M 66.73
Ingersoll Rand (IR) 0.2 $389M +15% 5.9M 65.36
iShares S&P Natl AMTFr Mncpl Bd (MUB) 0.2 $387M +7% 3.6M 106.73
Schlumberger (SLB) 0.2 $381M -60% 7.7M 49.19
Vanguard Information Technology ETF (VGT) 0.2 $366M 828k 442.16
Smc Corp Japan (SMCAY) 0.2 $346M 13M 27.50
Alphabet Inc Class C cs (GOOG) 0.2 $343M -11% 2.8M 120.97
Alibaba Group Holding (BABA) 0.2 $321M 3.9M 83.35
Industrial SPDR (XLI) 0.2 $301M -2% 2.8M 107.32
HDFC Bank (HDB) 0.2 $300M 4.3M 70.30
Medtronic (MDT) 0.2 $288M -4% 3.3M 88.14
Murata Manufacturer-un (MRAAY) 0.2 $279M +3% 20M 14.25
Compagnie Fin Richemontag S (CFRUY) 0.2 $279M -2% 16M 16.95
Target Corporation (TGT) 0.2 $272M -60% 2.1M 131.90
Honda Motor (HMC) 0.2 $272M 9.0M 30.31
Dover Corporation (DOV) 0.1 $267M +17% 1.8M 147.65
3M Company (MMM) 0.1 $267M -59% 2.7M 100.09
Vinci (VCISY) 0.1 $264M 9.1M 29.02
iShares S&P Global Healthcare Sect. (IXJ) 0.1 $260M +2% 3.1M 84.99
Petroleo Brasileiro SA (PBR) 0.1 $259M 18M 14.80
Infosys Technologies (INFY) 0.1 $257M 16M 16.26
MercadoLibre (MELI) 0.1 $256M -12% 217k 1184.60
Select Sector Spdr Tr Communic etfeqty (XLC) 0.1 $255M 3.9M 65.08
Vanguard Intmdte Tm Govt Bd ETF (VGIT) 0.1 $251M 4.3M 58.66
First Trust DJ Internet Index Fund (FDN) 0.1 $243M 1.5M 162.99
Vale (VALE) 0.1 $243M 18M 13.42
Southern Copper Corporation (SCCO) 0.1 $239M 3.3M 71.74
American Tower Reit (AMT) 0.1 $237M +2% 1.2M 194.28
Qualcomm (QCOM) 0.1 $221M 1.9M 119.04
Vanguard European ETF (VGK) 0.1 $221M +5% 3.6M 61.70
Invesco S&p 500 Top 50 Etf (XLG) 0.1 $212M +5% 605k 349.73
Boston Scientific Corporation (BSX) 0.1 $208M 3.8M 54.09
Spdr Nuveen Barclays Muni Bond Etf nuvn brcly muni (TFI) 0.1 $197M 4.3M 46.16
MGM Resorts International. (MGM) 0.1 $195M 4.4M 43.92
Sandvik AB (SDVKY) 0.1 $194M 10M 19.46
Vanguard Europe Pacific ETF (VEA) 0.1 $192M +4% 4.2M 46.18
Align Technology (ALGN) 0.1 $190M -6% 536k 353.64
Norfolk Southern (NSC) 0.1 $189M +3% 834k 226.76
Ishares Msci Global Metals & etp (PICK) 0.1 $188M +3% 4.7M 40.46
Rockwell Automation (ROK) 0.1 $180M +141% 548k 329.45
Advanced Semiconductor Engineering (ASX) 0.1 $175M -2% 21M 8.20
Dex (DXCM) 0.1 $164M -4% 1.3M 128.51
Meritage Homes Corporation (MTH) 0.1 $155M 1.1M 142.27
Vanguard Short Term Corporate Bond ETF (VCSH) 0.1 $152M -2% 2.0M 75.66
Consumer Discretionary SPDR (XLY) 0.1 $151M 891k 169.81
iShares MSCI EMU Index (EZU) 0.1 $150M +7% 3.3M 45.82
Autodesk (ADSK) 0.1 $149M -10% 728k 204.61
Jd (JD) 0.1 $149M -10% 4.4M 34.13
Lowe's Companies (LOW) 0.1 $144M -2% 640k 225.70
Parker-Hannifin Corporation (PH) 0.1 $144M +45% 369k 390.04
Haleon Plc Spon Ads (HLN) 0.1 $142M -2% 17M 8.38
Mitsubishi Electric Corporation (MIELY) 0.1 $141M 5.0M 28.05
Hitachi (HTHIY) 0.1 $141M 1.1M 123.10
Lennox International (LII) 0.1 $140M +189% 429k 326.99
KB Home (KBH) 0.1 $140M 2.7M 51.71
NetEase (NTES) 0.1 $138M 1.4M 96.69
Cleveland-cliffs (CLF) 0.1 $134M 8.0M 16.76
A. O. Smith Corporation (AOS) 0.1 $133M +180% 1.8M 72.78
Trip Com Intl Ltd Sponsored Ad (TCOM) 0.1 $133M -17% 3.8M 35.00
iShares S&P Global Energy Sector (IXC) 0.1 $132M +3% 3.5M 37.22
iShares Dow Jones US Financial (IYF) 0.1 $131M +8% 1.8M 74.61
Expedia (EXPE) 0.1 $131M +166% 1.2M 109.39
iShares Dow Jones US Medical Dev. (IHI) 0.1 $129M 2.3M 56.46
Panasonic Corporation (PCRFY) 0.1 $129M +4% 11M 12.13
Nxp Semiconductors N V (NXPI) 0.1 $129M -8% 625k 205.69
Terex Corporation (TEX) 0.1 $128M 2.1M 59.83
Pinduoduo (PDD) 0.1 $127M -7% 1.8M 69.14
Woodside Petroleum (WDS) 0.1 $127M -2% 5.5M 23.19
Omron (OMRNY) 0.1 $126M +2% 2.1M 60.66
Onto Innovation (ONTO) 0.1 $125M 1.1M 116.47
Marvell Technology (MRVL) 0.1 $125M +54% 2.1M 59.78
Lincoln Electric Holdings (LECO) 0.1 $122M 610k 199.26
Yaskawa Electric (YASKY) 0.1 $118M 1.3M 91.09
Banco Itau Holding Financeira (ITUB) 0.1 $117M +6% 19M 6.00
Insulet Corporation (PODD) 0.1 $116M +9% 403k 288.34
Chart Industries (GTLS) 0.1 $113M 708k 159.79
iShares Dow Jones Transport. Avg. (IYT) 0.1 $113M +6% 450k 249.82
T. Rowe Price (TROW) 0.1 $108M +22% 967k 112.02
Winnebago Industries (WGO) 0.1 $108M 1.6M 66.69
Marathon Oil Corporation (MRO) 0.1 $107M -43% 4.6M 23.02
Beacon Roofing Supply (BECN) 0.1 $105M 1.3M 82.98
Credit Agricole Sa - Unsp (CRARY) 0.1 $105M +30% 18M 5.93
Otis Worldwide Corp (OTIS) 0.1 $104M +3% 1.2M 89.01
Stifel Financial (SF) 0.1 $101M 1.7M 59.67
Alcoa (AA) 0.1 $97M 2.9M 33.93
General Motors Company (GM) 0.1 $96M +315% 2.5M 38.56
Msci (MSCI) 0.1 $95M 203k 469.29
Vishay Intertechnology (VSH) 0.1 $91M 3.1M 29.40
IDEX Corporation (IEX) 0.0 $89M +149% 413k 215.26
Novartis (NVS) 0.0 $87M +3% 864k 100.91
SPDR Barclays Cptl Shrt Term Corp Bd ETF (SPSB) 0.0 $87M +5% 3.0M 29.44
Banco Bradesco SA (BBD) 0.0 $87M +2% 25M 3.51
Devon Energy Corporation (DVN) 0.0 $85M -60% 1.8M 48.34
Synaptics, Incorporated (SYNA) 0.0 $85M 997k 85.38
Fidelity Comwlth Tr ndq cp idx trk (ONEQ) 0.0 $85M -6% 1.6M 54.08
Halliburton Company (HAL) 0.0 $83M -54% 2.5M 32.99
iShares Lehman Aggregate Bond (AGG) 0.0 $82M +6% 841k 97.95
iShares Dow Jones US Brok-Dea. Ind.ETF (IAI) 0.0 $81M +6% 889k 90.75
Societe Generale SA (SCGLY) 0.0 $80M +159% 15M 5.19
Pdc Energy (PDCE) 0.0 $79M 1.1M 71.14
Haemonetics Corporation (HAE) 0.0 $77M -13% 903k 85.14
Invesco Exchange Traded Fd Tnasdaq Internt etf/equity (PNQI) 0.0 $76M +6% 487k 156.35
Littelfuse (LFUS) 0.0 $75M 257k 291.31
Kennametal (KMT) 0.0 $75M 2.6M 28.39
Pool Corporation (POOL) 0.0 $74M -3% 197k 374.64
Taylor Morrison Hom (TMHC) 0.0 $73M 1.5M 48.77
Regal-beloit Corporation (RRX) 0.0 $71M 460k 154.25
Pfizer (PFE) 0.0 $71M 1.9M 36.68
Atlassian Corporation Cl A (TEAM) 0.0 $70M -4% 419k 167.81
Artisan Partners (APAM) 0.0 $70M 1.8M 39.31
Herc Hldgs (HRI) 0.0 $70M 511k 136.85
Paycom Software (PAYC) 0.0 $69M -31% 213k 321.23
SPDR S&P Retail (XRT) 0.0 $68M +8% 1.1M 63.75
Lazard Ltd-cl A shs a (LAZ) 0.0 $68M -2% 2.1M 32.00
Hub (HUBG) 0.0 $66M 820k 80.32
Qorvo (QRVO) 0.0 $64M -4% 627k 102.03
Vericel (VCEL) 0.0 $64M -2% 1.7M 37.57
Ishares Msci Japan (EWJ) 0.0 $64M +3% 1.0M 61.90
Janus Henderson Group Plc Ord (JHG) 0.0 $64M 2.3M 27.25
Airbus Group Nv - Unsp (EADSY) 0.0 $62M 1.7M 36.10
Callaway Golf Company (MODG) 0.0 $61M 3.1M 19.85
United Microelectronics (UMC) 0.0 $60M +174% 7.2M 8.38
Goodyear Tire & Rubber Company (GT) 0.0 $58M +4% 4.3M 13.68
Helen Of Troy (HELE) 0.0 $55M 509k 108.02
Envestnet (ENV) 0.0 $55M 924k 59.35
MKS Instruments (MKSI) 0.0 $54M 502k 108.10
Invesco (IVZ) 0.0 $54M +4967% 3.2M 16.81
Gap (GPS) 0.0 $54M 6.1M 8.93
East West Ban (EWBC) 0.0 $54M 1.0M 52.79
Brooks Automation (AZTA) 0.0 $52M 1.1M 46.68
Veracyte (VCYT) 0.0 $51M 2.0M 25.47
Blueprint Medicines (BPMC) 0.0 $51M 799k 63.20
Dynavax Technologies (DVAX) 0.0 $50M 3.9M 12.92
Nordstrom (JWN) 0.0 $50M 2.5M 20.47
Raymond James Financial (RJF) 0.0 $50M -10% 478k 104.17
Fisher Investments 13F filings and top holdings and stakes (2024)

FAQs

What are the top 5 holdings of Fisher Investments? ›

Fisher Asset Management, LLCs top holdings are Apple Inc (US:AAPL) , Microsoft Corporation (US:MSFT) , Vanguard Scottsdale Funds - Vanguard IT Corporate Bond Index Fund Admiral (US:VICSX) , Alphabet Inc - Class A (US:GOOGL) , and Amazon.com Inc. (US:AMZN) .

What stocks does Ken Fisher own? ›

Top 50 Fisher Asset Management Holdings
StockCompany Name% of Portfolio
CRMSalesforce Inc1.70%
NVDANvidia Corporation1.69%
AMDAdvanced Micro Devices Inc1.56%
HDHome Depot Inc1.50%
49 more rows

What are typical returns for Fisher Investments? ›

Appendix K. Fisher Investments Global Total Return Performance
FI Fiscal YearNet Annual Return (%)S&P 500 Return (%)
1 Year17.7%8.6%
3 Year14.3%11.2%
5 Year5.5%2.5%
7 Year4.4%0.5%
14 more rows

Does Fisher Investments outperform the S&P 500? ›

Ken Fisher's public picks outperform matching S&P 500 Index investments in 11 of 18 years. On average, he outperforms matching benchmark investments by 4.2% per year.

Who is better Edward Jones or Fisher Investments? ›

Edward Jones scored higher in 3 areas: Culture & Values, Diversity & Inclusion and Work-life balance. Fisher Investments scored higher in 4 areas: Compensation & Benefits, Career Opportunities, Recommend to a friend and Positive Business Outlook. Both tied in 3 areas: Overall Rating, Senior Management and CEO Approval.

Who is Fisher Investments biggest competitor? ›

Fisher Investments main competitors are Cambridge Associates, Highland Capital Management, and Bridgewater Associates.

What is Fisher Investments buying? ›

We primarily invest in domestic and foreign common stocks, fixed income securities, and structured products or other derivatives that can include leverage.

Who owns the most money in stocks? ›

Families in the top 10% of incomes held 70% of the value of all stocks in 2019, with a median portfolio of $432,000. The bottom 60% of earners held only 7% of stocks by value. The median middle-class household owned $15,000 worth of stock.

Who got the richest from stocks? ›

Here are the top 5 richest investors in the world and their stories:
  • Warren Buffett. Net worth: $103 Billion. Founder & CEO of Berkshire Hathaway. ...
  • Jim Simons. Net worth: $28.6 Billion. ...
  • Ken Griffin. Net worth: $27 Billion. ...
  • Ray Dalio. Net worth: $22 Billion. ...
  • Carl Icahn. Net worth: $17.5 Billion.
Apr 17, 2023

What is the 10 year performance of Fisher Investments? ›

This analysis shows that over the past 10 years Fisher portfolios have returned between 206.12% growth for the 100% equity portfolio and 8.33% for the low risk rated portfolio with a weighting of 10% equity and 90% fixed interest.

Is Fisher Investments as good as they say? ›

Fisher Investments offers a lot of great services for long-term investors looking for a customized portfolio strategy and dedicated access to an advisor. However, their account requirements and exceptionally steep annual fees rule them out for the majority of investors.

Where is Fisher Investments ranked? ›

Fisher Investments ranks #2 on its RIA List, based on total assets under management.

Why not Fisher Investments? ›

Fisher Investments is a fee-only fiduciary that pays close attention to the stock market and isn't afraid to take a real position. However, it also features high fees, pressure-packed sales tactics and a lack of broad financial services.

What is the minimum net worth for Fisher Investments? ›

Fisher Investments' Private Client Group focuses on high net worth individuals with investable assets of $500,000 or more. When we started the Private Client Group, we saw an opportunity to help an underserved market with different needs than other investors.

What do people say about Fisher Investments? ›

There are no trading commissions charged by Fisher Investments but their advisory fees are higher than those charged by robo advisors and even some companies that offer access to human advisors. If this is worth paying for to you and you have the capital to get started, consider Fisher.

What does Fisher Investments recommend? ›

Though Fisher Investments often recommends investing in equities, fixed income securities, and exchange-traded funds (ETFs) for equity and blended accounts, the firm may also invest in structured products, derivatives, defensive securities, cash and cash equivalents, and other assets, if they are appropriate for you ...

How much money do you need for Fisher Investments? ›

What is the Minimum to Become a Client? Fisher Investments' Private Client Group focuses on high net worth individuals with investable assets of $500,000 or more.

Are Fisher Investments fees high? ›

Fisher Investments Fees and Pricing

The fee is between 1% and 1.5%, depending on the number of investments under management. This makes Fisher Investments comparable to fees assessed by other non-robo-advisor investment management companies.

Top Articles
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 6407

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.