20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (2024)

Royal LePage

Royal LePage

Français

Royal LePage

Your personal VOWS Listing Portal is provided by Royal LePage Real Estate Services, Brokerage

LOGIN

  • Saved Listings
  • Recently Viewed
  • Saved Searches
  • Recent Searches
  • My Profile
  • Log Out

MLS® # 16914361

  • Home
  • Quebec
  • Québec (La Cité-Limoilou)
  • 20Z Rue des Grisons

new listing

  • Print
  • Save
  • Remove
Investment For Sale In Vieux-Québec/Cap-Blanc/Colline parlementaire, Québec (La Cité-Limoilou), Quebec

$1,139,000

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (1)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (2)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (3)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (4)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (5)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (6)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (7)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (8)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (9)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (10)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (11)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (12)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (13)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (14)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (15)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (16)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (17)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (18)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (19)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (20)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (21)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (22)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (23)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (24)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (25)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (26)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (27)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (28)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (29)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (30)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (31)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (32)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (33)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (34)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (35)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (36)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (37)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (38)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (39)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (40)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (41)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (42)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (43)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (44)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (45)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (46)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (47)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (48)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (49)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (50)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (51)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (52)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (53)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (54)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (55)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (56)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (57)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (58)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (59)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (60)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (61)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (62)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (63)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (64)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (65)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (66)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (67)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (68)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (69)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (70)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (71)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (72)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (73)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (74)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (75)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (76)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (77)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (78)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (79)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (80)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (81)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (82)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (83)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (84)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (85)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (86)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (87)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (88)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (89)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (90)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (91)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (92)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (93)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (94)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (95)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (96)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (97)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (98)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (99)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (100)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (101)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (102)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (103)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (104)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (105)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (106)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (107)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (108)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (109)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (110)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (111)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (112)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (113)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (114)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (115)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (116)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (117)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (118)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (119)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (120)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (121)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (122)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (123)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (124)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (125)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (126)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (127)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (128)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (129)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (130)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (131)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (132)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (133)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (134)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (135)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (136)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (137)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (138)

  • Advertising

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (140)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (141)

Home Insurance - TD Insurance

Get a home insurance quote online for this $1,139,000 property in Québec (La Cité-Limoilou)

Provided by TD Insurance

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (142) 20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (143)

ACTIVE

20Z Rue des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7

$1,139,000

Building Features:

  • Style: Duplex
  • Basem*nt: Finished basem*nt
  • Kitchen Cabinets: Wood
  • Proximity: Other, Park, University
  • Roofing: Elastomeric membrane
  • Siding: Stone
  • View: View of the city
  • Windows: Wood
  • Heating System: Electric baseboard units, Radiant
  • Heating Energy: Electricity
  • Water Supply: Municipality
  • Sewage System: Municipality

Potential Gross Revenue:

  • Residential: $60,000

Taxes:

  • Municipal Tax: $4,290
  • School Tax: $537
  • Annual Tax Amount: $4,827

Expenses:

  • Electric: $2,560

Property Assessemnt:

  • Lot Assessment: $149,000
  • Building Assessment: $411,000
  • Total Assessment: $560,000

Property Features:

  • Bedrooms: 2
  • Bathrooms: 1
  • Built in: 1900
  • Floor Space (approx): 1466.04 Square Feet
  • Lot Size: 669.51 Square Feet
  • Zoning: RESI

Revenue Units:

Unit 1

  • Pieces 6
  • Bedrooms 2
  • Baths 1

Unit 2

  • Pieces 6
  • Bedrooms 2
  • Baths 1

Data provided by: Centris - 600 Ch Du Golf, Ile -Des -Soeurs, Quebec H3E 1A8
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. Copyright© 2021 All Rights Reserved.

Sold without legal warranty of quality, at the buyer's own risk.

Market Price Trends

1 year changes compare the same month from the previous year. Find an agent in this area to receive more information.

Location of 20Z Rue des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (144)

Projected Heat Risk: High

31 hot days expected in 2050

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (145)

Projected Storm Risk: Exteme

15 storms expected in 2050

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (146)

Projected Heat Risk: High

31 hot days expected in 2050

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (147)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (148)

45/100

High

ClimateCheck®

Current data

This property, 20Z Rue des Grisons , experiences 7 hot days per year at around 29.6 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 31 hot days at 32.9 degrees Celsius.

Projected Avg. Temperature

Past

29.6℃

2050

32.9℃

# Hot Days Per Year

Past

7

2050

31

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (149)

Projected Storm Risk: Exteme

15 storms expected in 2050

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (150)

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (151)

85/100

Exteme

ClimateCheck®

Current data

This property, 20Z Rue des Grisons , experiences 11 significant 2-day storms per year, with about 393.6mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 15 significant 2-day storms with 520.1mm of precipitation per year.

Precipitation Per Storm

Past

393.6mm

2050

520.1mm

48-Hour Storms Per Year

Past

11

2050

15

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 20Z Rue des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7

Life Stage

Midlife Families

Employment Type

Service Sector/White Collar

Average Household Income

$112,501.11

Average Number of Children

1.66

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

7.7 %

High school certificate or equivalent

21.53 %

Apprenticeship trade certificate/diploma

9.19 %

College/non-university certificate

17.52 %

University certificate (below bachelor)

4.86 %

University Degree

39.2 %

Commuter

Travel To Work

By Car

30.91 %

By Public Transit

15.43 %

By Walking

48.09 %

By Bicycle

3.26 %

By Other Methods

2.3 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

95.64 %

Houses

4.36 %

Own Vs. Rent

Back to top

20Z Rue des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 $1,139,000 MLS® # 16914361

20Z Rue Des Grisons, Québec (La Cité-Limoilou), QC, G1R 4M7 - investment for sale | Listing ID 16914361 (2024)
Top Articles
LitCharts
Monthly Subscription Definition and Meaning - Recharge Payments
Riverrun Rv Park Middletown Photos
Culver's Flavor Of The Day Wilson Nc
Craigslist Free Stuff Appleton Wisconsin
Plus Portals Stscg
Green Bay Press Gazette Obituary
Mail Healthcare Uiowa
Clafi Arab
OnTrigger Enter, Exit ...
Cincinnati Bearcats roll to 66-13 win over Eastern Kentucky in season-opener
Keniakoop
Scholarships | New Mexico State University
25Cc To Tbsp
Obsidian Guard's Cutlass
3S Bivy Cover 2D Gen
Zalog Forum
Craigslist Battle Ground Washington
Surplus property Definition: 397 Samples | Law Insider
What Equals 16
Workshops - Canadian Dam Association (CDA-ACB)
Times Narcos Lied To You About What Really Happened - Grunge
Hrconnect Kp Login
United E Gift Card
How to Use Craigslist (with Pictures) - wikiHow
The Ultimate Guide to Obtaining Bark in Conan Exiles: Tips and Tricks for the Best Results
Hotel Denizen Mckinney
Gina's Pizza Port Charlotte Fl
Vistatech Quadcopter Drone With Camera Reviews
Rise Meadville Reviews
Mistress Elizabeth Nyc
Robeson County Mugshots 2022
Game8 Silver Wolf
Admissions - New York Conservatory for Dramatic Arts
Alpha Asher Chapter 130
Überblick zum Barotrauma - Überblick zum Barotrauma - MSD Manual Profi-Ausgabe
Davis Fire Friday live updates: Community meeting set for 7 p.m. with Lombardo
Mytime Maple Grove Hospital
Executive Lounge - Alle Informationen zu der Lounge | reisetopia Basics
Lucyave Boutique Reviews
Wilson Tire And Auto Service Gambrills Photos
Noh Buddy
Haunted Mansion Showtimes Near Millstone 14
Walmart Listings Near Me
Erica Mena Net Worth Forbes
Marine Forecast Sandy Hook To Manasquan Inlet
Treatise On Jewelcrafting
Tìm x , y , z :a, \(\frac{x+z+1}{x}=\frac{z+x+2}{y}=\frac{x+y-3}{z}=\)\(\frac{1}{x+y+z}\)b, 10x = 6y và \(2x^2\)\(-\) \(...
The 5 Types of Intimacy Every Healthy Relationship Needs | All Points North
300 Fort Monroe Industrial Parkway Monroeville Oh
Kobe Express Bayside Lakes Photos
Att Corporate Store Location
Latest Posts
Article information

Author: Francesca Jacobs Ret

Last Updated:

Views: 6330

Rating: 4.8 / 5 (68 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Francesca Jacobs Ret

Birthday: 1996-12-09

Address: Apt. 141 1406 Mitch Summit, New Teganshire, UT 82655-0699

Phone: +2296092334654

Job: Technology Architect

Hobby: Snowboarding, Scouting, Foreign language learning, Dowsing, Baton twirling, Sculpting, Cabaret

Introduction: My name is Francesca Jacobs Ret, I am a innocent, super, beautiful, charming, lucky, gentle, clever person who loves writing and wants to share my knowledge and understanding with you.